Sort trip reports by: date, peak name, people, traverses
2017
| Route | Date(s) Climbed | Difficulty (YDS) | Parent Range | Subrange(s) | ISC |
|---|---|---|---|---|---|
| Convoluted Bliss | 8/3-8/10 | VI, class 4-5 | Sierra Nevada | Cathedral Range, Isberg Divide, Clark Range | none |
| Rays Ridge Traverse | 1/4 | III+, class 2-3 | San Ysidro Mountains | N/A | none |
2016
| Route | Date(s) Climbed | Difficulty (YDS) | Parent Range | Subrange(s) | ISC |
|---|---|---|---|---|---|
| Echo Peaks Traverse | 10/1 | III, 5.7 | Sierra Nevada | Cathedral Range | none |
| Ring Around The Virgin (FA) | 8/8 | V, class 3-4 | Sierra Nevada | N/A | none |
| Hunewill Or Will Not (FRA) | 8/5 | IV+, class 2-3 | Sierra Nevada | N/A | none |
| Irontario Traverse | 7/17 | V, class 2-3 | San Gabriel Mountains | N/A | none |
| Basin to Tom Traverse (FA) | 6/25-6/27 | V+, 5.4 | Sierra Nevada | Sierra Crest | none |
2015
| Route | Date(s) Climbed | Difficulty (YDS) | Parent Range | Subrange(s) | ISC |
|---|---|---|---|---|---|
| Sheep Hole Traverse (FA) | 12/29-12/31 | V+, class 3 | Sheep Hole Mountains | N/A | none |
| Blair Traverse | 12/20 | IV, class 2-3 | Laguna Mountains | Sawtooth Range | none |
| Borrego Traverse | 12/16 | IV, class 3 | San Ysidro Mountains | N/A | none |
| Arduous Argus (FA) | 11/26-11/28 | V+, class 2 | Argus Range | N/A | ISC-F9C1T8 I |
| Fremont Traverse | 10/31 | III, class 2 | Gabilan Range | Rocky Ridge | ISC-F6C4T5 II |
| Falls Ridge Traverse | 10/3 | III+, class 3/with 5.4 summit block | Sierra Nevada | Falls Ridge | none |
| Pioneer Traverse | 8/9 | II, class 4 | Sierra Nevada | N/A | none |
| Glacier Divide Traverse (FA) | 6/16-6/18 | V+, 5.7 | Sierra Nevada | Glacier Divide | none |
| Take It Or Leavitt Traverse (FA) | 5/30-5/31 | V+, 5.6 | Sierra Nevada | N/A | none |
| Rose Traverse (FRA) | 4/18-4/19 | V, class 2 | Sierra Nevada | Carson Range | none |
| Live Freel Or Die Traverse (FRA) | 4/11-4/12 | IV+, class 3 | Sierra Nevada | Carson Range | none |
| Meeks Traverse | 4/4-4/5 | IV, class 3/with 5.4 summit block | Sierra Nevada | Crystal Range | none |
| Crystal Range Traverse (FA, FWA) | 2/14-2/16 | V, 5.4 | Sierra Nevada | Crystal Range | none |
| Ventana Triple Crown | 1/31-2/1 | III, class 3 | Santa Lucia Range | Ventana Cones Ridge | none |
2014
| Route | Date(s) Climbed | Difficulty (YDS) | Parent Range | Subrange(s) | ISC |
|---|---|---|---|---|---|
| Fernandez Traverse (FA) | 10/18-10/19 | V, 5.0 | Sierra Nevada | "Fernandez Ridge" | none |
| Kern Ridge Traverse | 8/30-9/1 | II, class 4 | Sierra Nevada | Kern Ridge | none |
| Blackcap Traverse (FA) | 7/13-7/17 | VI, class 4 | Sierra Nevada | LeConte Divide, White Divide | none |
| Mighty U Traverse (FA) | 4/19-4/20 | V, class 3 | San Bernardino Mountains | Yucaipa Ridge, San Bernardino Ridge | none |
FA: first ascent
FWA: first winter ascent
FRA: first recorded ascent
FRWA: first recorded winter ascent
Yosemite Decimal System (YDS) summary
No comments:
Post a Comment