Fremont Traverse

back to home page

Due to the location of this route, a trip report is not available. Included are some memorable photos of the route.

Peak or BenchmarkElevationTopographic ProminenceSummit Coordinates (lat/lon)
Sugarloaf Peak984 ft514 ft36.768661, -121.594985
Dusty Benchmark1,315 ft445 ft36.757212, -121.577904
"Lagunita Hill"1,294 ft252 ft36.750507, -121.578977
"Natividad Hill"1,333 ft343 ft36.738368, -121.571167
"Sausal Hill"1,456 ft234 ft36.727156, -121.550159
"Alisal Peak"1,978 ft308 ft36.727465, -121.526427
"Beartree Peak"2,595 ft335 ft36.727362, -121.488748
"Telepathic Fremont"2,888 ft190 ft36.760255, -121.491237
Fremont Peak3,170 ft1,015 ft36.757245, -121.504175
Gavilan Benchmark2,816 ft1 ft36.755527, -121.520548
Bare Benchmark1,686 ft30 ft36.769658, -121.545053
"Vierra Hill"1,498 ft348 ft36.775381, -121.55664

Total Stats
24.5 miles    7,730 ft gain/loss






































































































































































No comments:

Post a Comment