Order | Peak | Elevation | Topographic Prominence | Summit Coordinates (lat/lon) |
---|---|---|---|---|
1 | Peak 9271 | 11,442 ft | 223 ft | 37.199791, -118.833468 |
2 | Angora Mountain | 11,620 ft | 320 ft | 37.191519, -118.832695 |
3 | Peak 10064 | 12,196 ft | 896 ft | 37.183325, -118.827265 |
4 | Peak 10900 | 12,140 ft | 560 ft | 37.169345, -118.820829 |
5 | Coyote Peaks West | 12,020 ft | 280 ft | 37.156879, -118.808084 |
6 | Coyote Peaks East | 11,963 ft | 463 ft | 37.149813, -118.80116 |
7 | Peak 10702 | 11,837 ft | 457 ft | 37.141948, -118.792205 |
8 | Peak 12024 | 11,690 ft | 105 ft | 37.125731, -118.792548 |
9 | Suzanne Mountain | 11,990 ft | 490 ft | 37.125765, -118.799329 |
10 | Peak 12300 | 12,020 ft | 480 ft | 37.121779, -118.789845 |
11 | Bullfrog Peak | 11,990 ft | 450 ft | 37.11976, -118.776948 |
12 | Florence Peak | 12,063 ft | 185 ft | 37.109989, -118.775811 |
13 | Franklin Hill | 12,200 ft | 840 ft | 37.107269, -118.766799 |
14 | Rainbow Mountain | 12,180 ft | 560 ft | 37.098267, -118.769181 |
15 | Pseudo Rainbow | 12,212 ft | 432 ft | 37.088876, -118.749941 |
16 | Peak 11645 | 12,586 ft | 726 ft | 37.079394, -118.738354 |
17 | Peak 11628 | 12,500 ft | 440 ft | 37.070193, -118.73384 |
18 | Sawtooth Peak | |||
19 | Peak 11992 | |||
20 | Peak 11780 | |||
21 | Peak 12172 | |||
22 | Mt. Eisen | |||
23 | Peak 11740 | |||
24 | Peak 11820 | |||
25 | Lippincott Mountain | |||
26 | Peak 12220 | |||
27 | Peak 12180 | |||
28 | Peak 12017 | |||
29 | Eagle Scout Peak | |||
30 | Mt. Stewart | |||
31 | Big Stewart | |||
32 | Lion Rock | |||
33 | Peak 12069 | |||
34 | Triple Divide Peak | |||
35 | Peak 12660 | |||
36 | Peak 12620 | |||
37 | Peak 12581 | |||
38 | Peak 12136 | |||
39 | Centennial Peak | |||
40 | Milestone Mountain | |||
41 | Midway Mountain | |||
42 | Table Southwest | |||
43 | Table Mountain | |||
44 | Peak 13302 | |||
45 | Thunder Mountain | |||
46 | Peak 13090 | |||
47 | Sky Pilot Peak | |||
48 | South Guard | |||
49 | Mt. Brewer | |||
50 | North Guard | |||
51 | Peak 12631 | |||
52 | Mt. Francis Farquhar | |||
53 | Cross Mountain | |||
54 | Peak 11927 | |||
preliminary routes planning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment