Order | Peak | Elevation | Topographic Prominence | Summit Coordinates (lat/lon) |
---|---|---|---|---|
1 | Peak 11927 | 11,927 ft | 282 ft | |
2 | Cross Mountain | 12,180 ft | 240 ft | |
3 | Farquhar North | 12,746 ft | 105 ft | |
4 | Mt. Francis Farquhar | 12,890 ft | 652 ft | |
5 | Peak 12631 | 12,631 ft | 328 ft | |
6 | North Guard North Peak | 13,148 ft | 108 ft | |
7 | North Guard | 13,327 ft | 565 ft | |
8 | Mt. Brewer | 13,570 ft | 1,136 ft | |
9 | Peak 13229 | 13,229 ft | 155 ft | |
10 | South Guard | 13,232 ft | 535 ft | |
11 | Sky Pilot Peak | 13,024 ft | 524 ft | |
12 | Peak 13090 | 13,090 ft | 262 ft | |
13 | Thunder Mountain | 13,550 ft | 591 ft | |
14 | Pinnacle 13302 | 13,302 ft | 185 ft | |
15 | Pinnacle 13216 | 13,216 ft | 70 ft | |
16 | Pinnacle 13152 | 13,152 ft | 80 ft | |
17 | Pinnacle 13083 | 13,083 ft | 80 ft | |
18 | Pinnacle 13340 | 13,340 ft | 103 ft | |
19 | Table Mountain | 13,632 ft | 542 ft | |
20 | Table South Peak | 13,612 ft | 161 ft | |
21 | Midway Mountain | 13,664 ft | 1,361 ft | |
22 | Milestone Mountain | 13,638 ft | 744 ft | |
23 | Peak 13426 | 13,426 ft | 86 ft | |
24 | Centennial Peak | 13,228 ft | 269 ft | |
25 | Peak 12136 | 12,136 ft | 138 ft | |
26 | Peak 12581 | 12,581 ft | 200 ft | |
27 | Peak 12543 | 12,543 ft | 158 ft | |
28 | Peak 12620 | 12,620 ft | 600 ft | |
29 | Peak 12660 | 12,660 ft | 720 ft | |
30 | Triple Divide Peak | 12,634 ft | 414 ft | |
31 | Peak 12108 | 12,108 ft | 165 ft | |
32 | Peak 12069 | 12,069 ft | 193 ft | |
33 | Lion Rock | 12,380 ft | 600 ft | |
34 | Big Stewart | 12,235 ft | 480 ft | |
35 | Mt. Stewart | 12,211 ft | 110 ft | |
36 | Peak 11540 | 11,540 ft | 102 ft | |
37 | Eagle Scout Peak | 12,020 ft | 400 ft | |
38 | Peak 12017 | 12,017 ft | 200 ft | |
39 | Peak 12180 | 12,180 ft | 320 ft | |
40 | Peak 12220 | 12,200 ft | 680 ft | |
41 | Lippincott Mountain | 12,265 ft | 1,245 ft | |
42 | Peak 11820 | 11,820 ft | 400 ft | |
43 | Peak 11717 | 11,717 ft | 123 ft | |
44 | Peak 11740 | 11,740 ft | 145 ft | |
45 | Mt. Eisen | 12,180 ft | 840 ft | |
46 | Peak 12172 | 12,172 ft | 512 ft | |
47 | Peak 11630 | 11,630 ft | 133 ft | |
48 | Peak 11780 | 11,780 ft | 280 ft | |
49 | Peak 11992 | 11,992 ft | 210 ft | |
50 | Sawtooth Peak | 12,343 ft | 683 ft | |
51 | Peak 11628 | 11,628 ft | 208 ft | |
52 | Peak 11645 | 11,645 ft | 98 ft | |
53 | Pseudo Rainbow | 12,109 ft | 689 ft | |
54 | Rainbow Mountain | 12,043 ft | 343 ft | |
55 | Franklin Hill | 11,990 ft | 262 ft | |
56 | Florence Peak | 12,432 ft | 1,033 ft | |
57 | Bullfrog Peak | 12,323 ft | 663 ft | |
58 | Peak 12251 | 12,251 ft | 382 ft | |
59 | Suzanne Mountain | 12,362 ft | 942 ft | |
60 | Peak 11860 | 11,860 ft | 280 ft | |
61 | Peak 12024 | 12,024 ft | 444 ft | |
62 | Peak 10328 | 10,328 ft | 113 ft | |
63 | Peak 10702 | 10,702 ft | 302 ft | |
64 | Coyote Peaks West | 10,780 ft | 240 ft | |
65 | Coyote Peaks East | 10,892 ft | 342 ft | |
66 | Peak 10900 | 10,900 ft | 840 ft | |
67 | Peak 10214 | 10,214 ft | 70 ft | |
68 | Peak 10064 | 10,064 ft | 284 ft | |
69 | Angora Mountain | 10,198 ft | 458 ft | |
70 | Peak 9271 | 9,271 ft | 260 ft |
Great Western Traverse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment