Category | Notes | Examples |
---|---|---|
0.0-0.9 | - No-brainier hiking, generally involves trails - May involve easy cross country - "avid hiker" (0.1 and up) - Almost anyone can reach 0.9 with a year of dedicated physical conditioning | - San Diego, Cowles Mountain (0.0) - San Diego, Iron Mountain (0.0) - Fremont, Mission Peak (0.1) - Mt. Baldy, Ski Hut Trail (0.3) - San Gorgonio, Vivian Creek Trail (0.4) - Kilimanjaro, regular route (0.5) - Half Dome, Cables route (0.8) - Mt. Whitney Trail (0.9) |
1.0-1.9 | - Moderately long trails or easy mountaineering/climbing routes - May involve simple off-trail navigation | - Ohlone Trail (1.0) - Cactus to Clouds (1.3) - Mt. Shasta, Avalanche Gulch (1.4) - Mt. Whitney, Mountaineer's Route (1.5) |
2.0-2.9 | - Very long trail hikes (150+ miles), or shorter routes which require significant off trail travel | - Triplet Rocks [Attain true highpoint] (2.4) - Half Dome, Snake Dike (2.4) - Mt. Whitney, East Buttress (2.5) - John Muir Trail (2.5) - Most ultra thru-hikes, such as PCT and AT (2.6) |
3.0-3.9 | - Significant off-trail travel required - Decent knowledge of mountaineering or climbing | - Snow Creek- Mt. San Jacinto (3.0) - Glacier Divide Traverse (3.4) - Folly Ridge (3.5) - NE Ridge of Mt. Williamson (3.6) |
4.0-4.9 | - Significant mountaineering/climbing required | - Evolution Traverse (4.3) - Convoluted Bliss (4.4) - Full Palisade Traverse (4.7) - Denali, Cassin Ridge (4.9) |
5.0-5.9 | - "Professional level" mountaineering or climbing | - Incredible Hulk, Positive Vibrations (5.0) - Infinite Spur (5.0) |
6.0-6.9 | - "Game Changer" | - High South Grand Traverse (6.1) - Hummingbird Ridge (6.5) |
7.0-7.9 | - World class mountaineering or climbing | - El Capitan, The Nose [Free climb] (7.0) |
8.0-8.9 | - "World class game changer" | - Full Waddington Basin Traverse (8.5) - Fitz Traverse (8.5) - Dawn Wall [Free climb] (8.5) |
9.0-9.9 | - What many present day world class mountaineers and climbers think is impossible, but may actually be possible in practice | - Complete Annapurna Traverse (9.0) |
10+ | - Likely, but not impossibly, beyond physical human capability | - Himalayan Crest Traverse (10+) |
10++ | - Actually physically impossible - Similar to the "class 6" concept in the Yosemite Decimal System | - Mars, Olympus Mons from key col [without a spacesuit] (10++) - Attempting to climb a 1,000 ft completely smooth overhanging wall of ice without any tools while naked (10++) |
Complete Human Land Travel Scale (CHLT)
Subscribe to:
Post Comments (Atom)
Titanium White Dominus price for Sega Genesis
ReplyDelete› titanium (iv) oxide titanium touring › Sega Genesis Game cartridge in the video game cartridge. The actual Sega Genesis version titanium fitness of the original titanium steel game is a black titanium fallout 76 replica of the original cartridge.