Due to the location of this route, a trip report is not available. Included are some memorable photos of the route.
Peak or Benchmark | Elevation | Topographic Prominence | Summit Coordinates (lat/lon) |
---|---|---|---|
Sugarloaf Peak | 984 ft | 514 ft | 36.768661, -121.594985 |
Dusty Benchmark | 1,315 ft | 445 ft | 36.757212, -121.577904 |
"Lagunita Hill" | 1,294 ft | 252 ft | 36.750507, -121.578977 |
"Natividad Hill" | 1,333 ft | 343 ft | 36.738368, -121.571167 |
"Sausal Hill" | 1,456 ft | 234 ft | 36.727156, -121.550159 |
"Alisal Peak" | 1,978 ft | 308 ft | 36.727465, -121.526427 |
"Beartree Peak" | 2,595 ft | 335 ft | 36.727362, -121.488748 |
"Telepathic Fremont" | 2,888 ft | 190 ft | 36.760255, -121.491237 |
Fremont Peak | 3,170 ft | 1,015 ft | 36.757245, -121.504175 |
Gavilan Benchmark | 2,816 ft | 1 ft | 36.755527, -121.520548 |
Bare Benchmark | 1,686 ft | 30 ft | 36.769658, -121.545053 |
"Vierra Hill" | 1,498 ft | 348 ft | 36.775381, -121.55664 |
Total Stats
24.5 miles 7,730 ft gain/loss
No comments:
Post a Comment